Tricil Packaging Pvt. Ltd quality systems meet ISO 9001:2015 Standards with products designed and engineered to suit specific requirements.
Consultation
STANDUP POUCH: CLEAR/CLEAR (NO ZIPPER)
| Sr No | Size in mm | Size in Inch | Capacity (gm / oz) |
| 1 | 100x160 with 30Gusset | 4"x6.3" with 2.4" Gusset | 200g 7 oz |
| 2 | 135x205 with 32Gusset | 5.3" x8" with 2.4" Gusset | 500g 17.50oz |
| 3 | 165x255 with 55Gusset | 6.4" x10.5" with 4" Gusset | 1kg 35oz |
| 4 | 205x305 with 55Gusset | 8" x12" with 4" Gusset | 2kg 70oz |
GOLD METALLISED STANDUP ZIPPER POUCH: GOLD/GOLD OR SILVER/SILVER
| Sr No | Size in mm | Size in Inch | Capacity (gm / oz) |
| 1 | 135x205 with 32Gusset | 3" x8" with 2.4" Gusset | 500g 20oz |
| 2 | 165x255 with 55Gusset | 6.4" x10.5" with 4" Gusset | 1kg 35oz |
STANDUP POUCH: CLEAR/CLEAR (NO ZIPPER)
| Sr No | Size in mm | Size in Inch | Capacity (gm / oz) |
| 1 | 80x140 with 25Gusset | 3.2"x5.5 with 2" Gusset | 100g 3.5oz |
| 2 | 100x160 with 30Gusset | 4"x6.3" with 2.4" Gusset | 200g 7oz |
| 3 | 105x205 with 32Gusset | 4"x8" with 2.4" Gusset | 250g 8.75oz |
| 4 | 120x205 with 32Gusset | 4.7"x8" with 2.4" Gusset | 500g 17.5oz |
| 5 | 135x205 with 32Gusset | 5.3" x8" with 2.4" Gusset | 500g 17.5oz |
| 6 | 165x255 with 55Gusset | 6.4" x10" with 4" Gusset | 1kg 35oz |
| 7 | 205x305 with 55Gusset | 8" x12" with 4" Gusset | 2kg 70oz |
STANDUP POUCH: CLEAR/CLEAR (NO ZIPPER)
| Sr No | Size in mm | Size in Inch | Capacity (gm / oz) |
| 1 | 80x140 with 25Gusset | .2"x5.5 with 2" Gusset | 100g 3.50 oz |
| 2 | 100x160 with 30Gusset | 4"x6.3" with 2.4" Gusset | 200g 7oz |
| 3 | 135x205 with 32Gusset | 5.3" x8" with 2.4" Gusset | 500g 17.50oz |
